In this post, we will check out the Football Manager 2022 best players.
Football Manager 2022 has now been officially released and players are started searching for the best players to build the team.
Building up the team with tp players is essential to leading your club to glory. The list contains top-class players from the top European clubs.
It’s true that you will find it very hard to ensure those best players in FM22, but if the possibility arises to sign one of these players, you must go for it.
While it might cost you but the gains from signing some of the best players are immense. Bringing the best players will going to increase the sale of jerseys and improve the team, counting additional depth to your team.
In this article, we will check out the best players in Football Manager 2022, however, they will not come cheap for you. So now without a further delay let’s go ahead and check out the Football Manager 2022 best players.
Football Manager 2022 Best Players
1 Football Manager 2022 Best Goalkeepers
![](https://www.sportshubnet.com/wp-content/uploads/2022/05/image-35.jpg)
Player | Market Value | |
---|---|---|
Ederson, Man City | £216m | |
Thibaut Courtois, Real Madrid | £185m | |
Manuel Neuer, Bayern | £300m | |
Marc-Andre ter Stegen, Barcelona | £135m | |
Jan Oblak, Atletico | £103m | |
Alisson, Liverpool | £187m | |
Gianluigi Donnarumma, PSG | £85m | |
Wojciech Szczesny, Juventus | £300m | |
David de Gea, Man Utd | £70m | |
Keylor Navas, PSG | £300m |
The highest-rated goalkeeper in FM 22 is Manchester City’s skillful keeper Ederson. He has a great prominence within the game.
He is valued at around £216 million so it would not be easy for any user to sign him within the first couple of years.
The two most inexpensive goalkeepers on our list are – Manuel Neuer and Keylor Navas.
2 Football Manager 2022 Best Defenders
![](https://www.sportshubnet.com/wp-content/uploads/2022/05/image-36-1024x578.jpg)
Player | Market Value | |
Ruben Dias, Man City | £138m | |
Aymeric Laporte, Man City | £111m | |
Sergio Ramos, PSG | £300m | |
Virgil van Dijk, Liverpool | £116m | |
Raphael Varane, Man Utd | £84m | |
Leonardo Bonucci, Juventus | £300m | |
Achraf Hakimi, PSG | £166m | |
Mats Hummels, Dortmund | £300m | |
Matthijs de Ligt, Juventus | £92m | |
Juan Cuadrado, Juventus | £16m | |
Giorgio Chiellini, Juventus | £300m | |
Gerard Pique, Barcelona | £300m | |
Marquinhos, PSG | £81m | |
Stefan de Vrij, Inter | £50m | |
Thiago Silva, Chelsea | £300m | |
John Stones, Man City | £86m | |
Joao Cancelo, Man City | £103m | |
Kalidou Koulibaly, Napoli | £49m | |
Milan Skriniar, Inter | £53m | |
David Alaba, Real Madrid | £68m |
If you ever wanted to build a team with defenders you have to go with the most reputed one which includes Ruben Dias, Aymeric Laporte, Sergio Ramos, Virgil van Dijk, Raphael Varane, and Leonardo Bonucci.
3 Football Manager 2022 Best Midfielders
![football manager 2022 best players](https://www.sportshubnet.com/wp-content/uploads/2022/05/image-2-12-1024x576.jpg)
Player | Market Value | |
Kevin De Bruyne, Man City | £212m | |
Joshua Kimmich, Bayern1 | £92m | |
Luka Modric, Real Madrid | £10m | |
Toni Kroos, Real Madrid | £300m | |
Bernardo Silva, Man City | £120m | |
Sergey Milinkovic-Savic, Lazio | £51m | |
Ilkay Gundogan, Man City | £63m | |
N’Golo Kante, Chelsea | £97m | |
Paul Pogba, Man Utd | £78m | |
Frenkie de Jong, Barcelona | £81m | |
Casemiro, Real Madrid | £75m | |
Leon Goretzka, Bayern | £70m | |
Nicolo Barella, Inter | £62m | |
Martin Odegaard, Arsenal | £94m | |
Bruno Fernandes, Man Utd | £111m | |
Thiago, Liverpool | £76m | |
Rodri, Man City | £112m | |
Sergio Busquets, Barcelona | £300m | |
Luis Alberto, Lazio | £31m | |
Phil Foden, Man City | £131m |
The best midfielder in Football Manager 2022 is Manchester City star player Kevin De Bruyne. The Belgian international is in red hot form and he is certainly one of the best players around.
De Bruyne is the highest-rated midfielder in Football manager 2022. Joshua Kimmich is the best defensive midfielder while on the other hand Real Madrid’s star pairing of Luka Modric and Toni Kroos still looks good.
4 Football Manager 2022 Best Forwards
![football manager 2022 best players](https://www.sportshubnet.com/wp-content/uploads/2022/05/image-3-7-1024x576.jpg)
Player | Market Value | |
---|---|---|
Lionel Messi, PSG | £300m | |
Cristiano Ronaldo, Man Utd | £300m | |
Robert Lewandowski, 32, Bayern | £300m | |
Kylian Mbappe, PSG | £217m | |
Harry Kane, Tottenham | £224m | |
Sergio Aguero, Barcelona | £300m | |
Romelu Lukaku, Chelsea | £143m | |
Antoine Griezmann, Atletico | £52m | |
Luis Suarez, Atletico | £10m | |
Erling Haaland, Dortmund | £96m | |
Mohamed Salah, Liverpool | £142m | |
Karim Benzema, Real Madrid | £300m | |
Son Heung-min, Tottenham | £89m | |
Zlatan Ibrahimovic, Milan | £4.0m | |
Neymar, PSG | £195m | |
Eden Hazard, Real Madrid | £38m | |
Sadio Mane, Liverpool | £112m | |
Leroy Sane, Bayern | £80m | |
Thomas Muller, Bayern | £300m | |
Riyad Mahrez, Man City | £47m |
If you ever want to go for any forward in Football Manager 2022 it would not be other than Lionel Messi.
He is the highest-rated forward in Football Manger 2022. He still remains the best player by some distance. Messi’s attributes are fantastic, and still have a lot to offer the team.
Other than Messi you can also go with Ronaldo and Robert Lewandowski, both of them are fantastic and has a worldwide reputation.
Disclosure: Our content is reader-supported. If you click on certain links we may make a commission. Learn More.