In this post, we will check out the FIFA 22 best defenders.
The defenders are without a doubt a need to build a strong team. Having the best defenders on the team makes life easy for the players. In this post, we will go through the best Defenders in FIFA 22.
A strong defensive line makes life hell for the opposition team. It’s very important to have the best defenders to win matches in the game.
This post will cover the complete list of players capable of defending well in FIFA 22. We will cover the best FIFA 22 Centre-backs, the best FIFA 22 Left backs, the best FIFA 22 Right backs, the best FIFA 22 Left wingbacks, and the best FIFA 22 Right wing-backs.
We have combined the stats and figures and ranked the best defenders on the basis of their overall ratings. Now let’s quickly go ahead and check out the FIFA 22 best defenders.
FIFA 22 Best Defenders
Best CB (Centre Backs)
FIFA 22 ranked the two best defenders for the top 2 spots at the center back position and they are none other than Virgil Van Dijk and Sergio Ramos.
Marquinhos takes on the third position thanks to the excellent season last year. Ruben Dias’s power-packed performance helped him to hold the fourth position in the ranking.
Raphael Varane is unable to make it to the top 5 while Hummels secured its fifth position in the rankings.
Position | Player | Club | Rating |
---|---|---|---|
CB | Virgil Van Dijk | Liverpool | 89 |
CB | Sergio Ramos | PSG | 88 |
CB | Marquinhos | PSG | 87 |
CB | Ruben Dias | Manchester City | 87 |
CB | Mats Hummels | Borussia Dortmund | 86 |
CB | Raphael Varane | Manchester United | 86 |
CB | Milan Skriniar | Inter | 86 |
CB | Aymeric Laporte | Manchester City | 86 |
CB | Kalidou Koulibaly | Napoli | 86 |
CB | Giogio Chiellini | Piemonte Calcio | 86 |
Best LB (Left back)
A sizzling year for the Liverpool star Andrew Robertson makes him the best left-back in FIFA 22. While Jordi Alba still continues his dominance in the number 2 position for the left-back position.
Luke Shaw of Manchester United is able to make the top 5 spots however Sandro and Mendy remain in the top 10 list.
Position | Player | Club | Rating |
---|---|---|---|
LB | Andrew Robertson | Liverpool | 87 |
LB | Jordi Alba | Barcelona | 86 |
LB | Theo Hernandez | Milan | 84 |
LB | Guerreiro | Dortmund | 84 |
LB | Luke Shaw | Manchester United | 84 |
LB | Lucas Digne | Everton | 84 |
LB | Marcus Acuna | Sevilla | 84 |
LB | Alex Sandro | Piemonte Calcio | 83 |
LB | Jose Luis Gaya Pena | Valencia CF | 83 |
LB | Ferland Mendy | Real Madrid | 83 |
Best RB (Right back)
This chart is also dominated by another young player from Liverpool. Trent Alexander Arnold again got the top spot in FIFA 22 for the right-back position.
The surprise number 2 in the list is Joao Cancelo while Carvajal holds the third position in FIFA 22 ranking for the right-back position. Kyle Walker and Achraf Hakimi are the other two right-backs dominating the place for fourth and fifth positions.
Position | Player | Club | Rating |
---|---|---|---|
RB | Trent Alexander-Arnold | Liverpool | 87 |
RB | Joao Cancelo | Manchester City | 86 |
RB | Carvajal | Real Madrid | 85 |
RB | Kyle Walker | Manchester City | 85 |
RB | Achraf Hakimi | PSG | 85 |
RB | Kieran Trippier | Atletico | 84 |
RB | Jesus Navas | Sevilla FC | 84 |
RB | Ricardo Pereira | Leicester | 84 |
RB | Juan Cuadrado | Piemonte Calcio | 83 |
RB | Aaron Wan-Bissaka | Manchester United | 83 |
Best LWB (Left wing backs)
For the left wing-back position, Leonardo Spinazzola got the top spot in FIFA 22 rankings. Ben Chilwell got a place in the top 5 spots for the LWB position.
Marcos Alonso and Mendes are the other two players who secured their place as left wing-backs in the top 5 positions.
Position | Player | Club | Rating |
---|---|---|---|
LWB | Leonardo Spinazzola | Manchester United | 83 |
LWB | Jose Angel Esmoris Tasende | RB Leipzig | 83 |
LWB | Ben Chilwell | Chelsea | 82 |
LWB | Marcos Alonso | Chelsea | 79 |
LWB | Nuno Alexandre Tavares Mendes | Paris Saint-Germain | 78 |
LWB | Federico Dimarco | Inter | 76 |
LWB | Ruben Nascimento Vinagre | Sporting CP | 74 |
LWB | Matt Ritchie | Newcastle United | 74 |
LWB | Enda Stevens | Sheffield United | 74 |
LWB | Ryan Sessegnon | Tottenham Hotspur | 74 |
Best RWB (Right wing back)
Reece James is the best right-wing back in FIFA 22 and holds the top position in the rankings. RB Leipzig Mukiele is another top RWB who successfully secured its place in the second position in the rankings.
Nelson Semedo is still one of the best right-wing backs and it’s obvious to see him in the fourth position. However, Marusic remains the favorite player in the fifth position with an overall rating of 79.
Position | Player | Club | Rating |
---|---|---|---|
RWB | Reece James | Chelsea | 81 |
RWB | Nordi Mukiele | RB Leipzig | 81 |
RWB | Manuel Lazzari | Latium | 81 |
RWB | Nelson Cabral Semedo | Wolverhampton Wanderers | 80 |
RWB | Adam Marusic | Latium | 79 |
RWB | Matteo Darmian | Inter | 78 |
RWB | Joakim Maehle | Inter | 77 |
RWB | Jonathan Clauss | Racing Club de Lens | 77 |
RWB | Almamy Toure | Eintracht Frankfurt | 77 |
RWB | Erik Durm | Eintracht Frankfurt | 77 |
Disclosure: Our content is reader-supported. If you click on certain links we may make a commission. Learn More.
Discover more from Sportshubnet
Subscribe to get the latest posts sent to your email.